<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan&#039;s Blog &#187; Tools</title>
	<atom:link href="http://ryan.bigwoofs.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryan.bigwoofs.com</link>
	<description>The personal blog of Ryan Ridge</description>
	<lastBuildDate>Thu, 22 Sep 2011 17:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tag cloud?</title>
		<link>http://ryan.bigwoofs.com/2008/10/tag-cloud/</link>
		<comments>http://ryan.bigwoofs.com/2008/10/tag-cloud/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:27:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ryan.bigwoofs.com/?p=716</guid>
		<description><![CDATA[Jerry showed me a nifty little plugin for WordPress that takes all the categories and tags on a blog and turns them into a little Flash tag cloud animation. Let&#8217;s see if it works. EDIT: Well, it works, but it places itself over the edge of the post outline, so I temporarily enclosed it in [...]]]></description>
			<content:encoded><![CDATA[<p>Jerry showed me a <a href="http://wordpress.org/extend/plugins/wp-cumulus/">nifty little plugin</a> for WordPress that takes all the categories and tags on a blog and turns them into a little Flash tag cloud animation.  Let&#8217;s see if it works.</p>
<p>EDIT: Well, it works, but it places itself over the edge of the post outline, so I temporarily enclosed it in a list tag until I figure out a better solution.  I also need to start tagging my posts, I suppose.  The categories are a little sparse.</p>
<p>EDIT 2: Apparently I can only have one instance running at a time, so I&#8217;ve gone ahead and moved it to the sidebar.  I&#8217;m in the process of tagging the posts.  Exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.bigwoofs.com/2008/10/tag-cloud/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Now with zoom!</title>
		<link>http://ryan.bigwoofs.com/2008/09/now-with-zoom/</link>
		<comments>http://ryan.bigwoofs.com/2008/09/now-with-zoom/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:55:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ryan.bigwoofs.com/?p=653</guid>
		<description><![CDATA[I&#8217;ve been feeling a little limited by the width constraint of my blog for posting photos. I made it pretty big already, by web design standards, formatting it for screens set at 1024&#215;768. Typically we&#8217;re supposed to support around 800&#215;600, which was a dying size until all these Ultra Mobile PC&#8217;s came out. I&#8217;m used [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been feeling a little limited by the width constraint of my blog for posting photos.  I made it pretty big already, by web design standards, formatting it for screens set at 1024&#215;768.  Typically we&#8217;re supposed to support around 800&#215;600, which was a dying size until all these Ultra Mobile PC&#8217;s came out.  I&#8217;m used to seeing images on my iMac at 1920&#215;1200, so these little photos I size to 683&#215;456 are&#8230;underwhelming.</p>
<p>Anyway, I&#8217;d like to show at least the horizontally composed pictures at a higher resolution, for those of you with bigger screens, so I&#8217;m using a utility called <a href="http://www.cabel.name/2008/02/fancyzoom-10.html">FancyZoom</a> that allows you to click on an image and it will zoom to a larger image outside of the constraints of my blog sizing.  I&#8217;ve placed the initial image size at 1100&#215;736, so anyone with a newer 13&#8243; screen or larger should be able to see it just fine.</p>
<p>I&#8217;ve added the function to the previous post, and I will probably do it for the rest of the images going back a ways. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.bigwoofs.com/2008/09/now-with-zoom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

